Consultation Fees
| Saturday before 1pm | ||||
|---|---|---|---|---|
| Type of Consultation | Consult Fee | Out of Pocket | ||
| Surgery - Level B (10 minutes) | $65.00 | $25.25 | ||
| Surgery - Level C (20 minutes) | $105.00 | $28.05 | ||
| Saturday after 1pm, Sunday & Public Holiday | ||||
|---|---|---|---|---|
| Type of Consultation | Consult Fee | Out of Pocket | ||
| Surgery - Level B (10 minutes) | $80.00 | $28.20 | ||
| Surgery - Level C (20 minutes) | $120.00 | $31.20 | ||
| Telehealth Consultations | $80.00 | N/A | ||
Telehealth consultations
Telephone consultations will privately charged $65.
Non Medicare consultations
- Item 23 - $65
- Item 36 - $105
A cancellation fee of $42 will be applied if the patient cancels his/her respective appointment less than 2 hours prior to the appointment time.
